Producten
Natuurlijke oliën
Het uitgebreide assortiment van De Lange vind je hieronder. In meer dan 4 decennia hebben we een wereldwijd netwerk van betrouwbare en deskundige producenten en andere leveranciers om ons heen verzameld. Als wij de natuurlijke olie niet kunnen leveren, dan kan niemand dat.
Natuurlijke oliën zijn (dik-)vloeibare substanties die vooral worden gewonnen uit plantaardige bronnen. Ze worden al eeuwenlang gebruikt voor vele doeleinden, onder andere in voeding, cosmetica, aromatherapie en industriële toepassingen.
Het gebruik van natuurlijke oliën is divers en varieert afhankelijk van de specifieke toepassing. Je ontvangt van ons bij ieder product uitgebreide documentatie waarmee kwaliteit en veiligheid geborgd kunnen worden.
Natuurlijke oliën zijn (dik-)vloeibare substanties die vooral worden gewonnen uit plantaardige bronnen. Ze worden al eeuwenlang gebruikt voor vele doeleinden, onder andere in voeding, cosmetica, aromatherapie en industriële toepassingen.
Het gebruik van natuurlijke oliën is divers en varieert afhankelijk van de specifieke toepassing. Je ontvangt van ons bij ieder product uitgebreide documentatie waarmee kwaliteit en veiligheid geborgd kunnen worden.
Etherische oliën
De Lange is een ervaren leverancier van etherische oliën. We onderscheiden ons door de grote diversiteit aan oliën, afkomstig van over de hele wereld. Via ons wereldwijde netwerk volgen we de ontwikkelingen in de markt nauwlettend en houden we ons assortiment continu up-to-date.
Etherische oliën zijn vluchtige oliën. Onze oliën worden middels waterdampdestillatie of persing uit (delen van) planten, bomen of struiken. Ze kunnen worden verkregen uit bijvoorbeeld de bloesem, de vrucht, het zaad, de bladeren, de schil of het hout.
Etherische oliën zijn zeer breed inzetbaar. Via ons vinden ze hun weg onder andere naar de cosmeticabranche, aromatherapie, diervoederbranche en levensmiddelensector.
Staat jouw product niet in onderstaande lijst? Vraag het dan aan!
Etherische oliën zijn vluchtige oliën. Onze oliën worden middels waterdampdestillatie of persing uit (delen van) planten, bomen of struiken. Ze kunnen worden verkregen uit bijvoorbeeld de bloesem, de vrucht, het zaad, de bladeren, de schil of het hout.
Etherische oliën zijn zeer breed inzetbaar. Via ons vinden ze hun weg onder andere naar de cosmeticabranche, aromatherapie, diervoederbranche en levensmiddelensector.
Staat jouw product niet in onderstaande lijst? Vraag het dan aan!
A
Anijs olie rect. (GMP+ FSA-geborgd)
Anijs olie rect. (GMP+ FSA-geborgd)
Article name | Star Anise oil (GMP+ FSA assured) |
INCI | Illicium Verum Leaf Oil |
Cas No. | 8007-70-3 |
EINECS No. | 283-518-1 |
CoE | 238 |
Product group | Essential oil |
Production method | Steam distillation |
Application | GMP+ |
Anijs olie rect.
Anijs olie rect.
Article name | Star Anise oil |
INCI | Illicium Verum Leaf Oil |
Cas No. | 84650-59-9 |
EINECS No. | 283-518-1 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Amyris olie (Sandelhout WI)
Amyris olie (Sandelhout WI)
Article name | Amyris oil (Sandelwood WI) |
INCI | Amyris Balsamifera Bark Oil |
Cas No. | 8015-65-4 / 90320-49-3 |
EINECS No. | 291-076-6 |
Country of origin | Haiti |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Alpenden olie
Akkermunt olie (arvensis) (GMP+ FSA-geborgd)
Akkermunt olie (arvensis) (GMP+ FSA-geborgd)
Article name | Mint Oil Arvensis (GMP+ FSA assured) |
INCI | MENTHA ARVENSIS OIL |
Cas No. | 68917-18-0 |
EINECS No. | 290-058-5 |
CoE | 492 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | GMP+ |
Akkermunt olie (arvensis)
Akkermunt olie (arvensis)
Article name | Mint Oil (Arvensis) |
INCI | MENTHA ARVENSIS OIL |
Cas No. | 90063-97-1 |
EINECS No. | 290-058-5 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Akkermunt olie (arvensis, Japans)
Akkermunt olie (arvensis, Japans)
Article name | Japanese Mint oil (Arvensis) |
INCI | Mentha arvensis leaf oil |
Cas No. | 90063-97-1 |
EINECS No. | 290-058-5 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
B
Bonenkruid olie
Bonenkruid olie
Article name | Savory Oil |
INCI | Satureia Hortensis Oil |
Cas No. | 84775-98-4 / 8016-68-0 |
EINECS No. | 283-922-8 |
Country of origin | Germany |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Bijvoet olie
Bijvoet olie
Article name | Armoise Oil, Mugwort Oil |
INCI | ARTEMISIA VULGARIS HERB OIL |
Cas No. | 68991-20-8 / 84775-45-1 |
EINECS No. | 283-874-8 |
Country of origin | Morocco |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Berkenteer olie 2x rect.
Berkenteer olie 2x rect.
Article name | Birch Tar Oil 2x rect. |
INCI | BETULA PENDULA TWIG OIL |
Cas No. | 85940-29-0 |
EINECS No. | 288-915-3 |
Country of origin | France |
Product group | Essential oil |
Production method | Dry distillation and rectification |
Application | COSMETICS |
Bergamot olie
Bergamot olie
Article name | Bergamot oil nat. |
INCI | CITRUS BERGAMIA PEEL OIL EXPRESSED |
Cas No. | 8007-75-8/89957-91-5 |
EINECS No. | 289-612-9 |
Country of origin | Italy |
Product group | Essential oil |
Production method | Pressing |
Application | COSMETICS + FOOD |
Bay olie
Bay olie
Article name | Bay Leaf Oil |
INCI | PIMENTA ACRIS LEAF OIL |
Cas No. | 8006-78-8 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + TECHNICAL |
Basilicum olie Vietnam
Basilicum olie Vietnam
Article name | Basil Essential Oil ex Vietnam |
Cas No. | 8015-73-4 |
EINECS No. | 283-900-8 |
INCI | OCIMUM BASILICUM OIL |
Country of origin | Vietnam |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Basilicum olie Hongarije (Linalool)
Basilicum olie Hongarije (Linalool)
Article name | Basil oil (Linalol) |
Cas No. | 8015-73-4 / 84775-71-3 |
EINECS No. | 283-900-8 |
INCI | OCIMUM BASILICUM OIL |
Country of origin | Hungary |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
C
Curcuma olie
Curcuma olie
Article name | Curcuma / Turmeric Oil |
INCI | Curcuma Longa Root Extract |
Cas No. | 84775-52-0 / 8024-37-1 |
EINECS No. | 283-882-1 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | FOOD |
Citronella olie Java 85/35%
Citronella olie Java 85/35%
Article name | Citronella Oil Java 85/35% |
INCI | Cymbopogon winterianus herb oil |
Cas No. | 91771-61-8 / 8000-29-1 |
EINECS No. | 294-954-7 |
Country of origin | Indonesia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Citroen olie speciaal
Citroen olie speciaal
Article name | Lemon oil special |
Country of origin | Germany |
Product group | Essential Oil Mixture |
Production method | Mixture |
Application | COSMETICS + FOOD |
Citroen olie
Citroen olie
Article name | Lemon Oil |
INCI | Citrus Limon Peel Oil |
Cas No. | 84929-31-7 |
EINECS No. | 284-515-8 |
Country of origin | Italy |
Product group | Essential oil |
Production method | Cold pressing |
Application | COSMETICS + FOOD |
Cipressen olie
Cipressen olie
Article name | Cypress Oil |
INCI | CUPRESSUS SEMPERVIRENS (LEAF/NUT/STEM) OIL |
Cas No. | 84696-07-1 |
EINECS No. | 283-626-9 |
Country of origin | Spain |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Cederhout olie Texas light
Cederhout olie Texas light
Article name | Cedarwood oil Texas light |
Cas No. | 68990-83-0 / 91722-61-1 |
EINECS No. | 294-461-7 |
INCI | JUNIPERUS MEXICANA OIL |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Cederhout olie Himalaya
Cederhout olie Himalaya
Article name | Cedarwood oil Himalaya |
INCI | CEDRUS DEODORA WOOD OIL |
Cas No. | 91771-47-0 |
EINECS No. | 294-939-5 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam destillation and further rectification |
Application | COSMETICS + FOOD |
Cederhout olie BIO-cert.
Cederhout olie BIO-cert.
Article name | Cedarwood Oil, organic cert. |
INCI | CEDRUS ATLANTICA WOOD OIL |
Cas No. | 92201-55-3 / 8023-85-6 |
EINECS No. | 295-985-9 |
Organic certified no. | NL-BIO-01 |
Country of origin | Morocco |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cederhout olie Amerik.
Cederhout olie Amerik.
Article name | Cedarwood oil USA |
INCI | JUNIPERUS MEXICANA WOOD OIL |
Cas No. | 68990-83-0 / 91722-61-1 |
EINECS No. | 294-461-7 |
Country of origin | Usa |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cederhout olie "ATLAS"
Cederhout olie "ATLAS"
Article name | Cedar wood oil "ATLAS" |
INCI | Cedrus Atlantica Wood Oil |
Cas No. | 92201-53-3 / 8023-85-6 |
EINECS No. | 295-985-9 |
Country of origin | Morocco |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Cederblad olie
Cederblad olie
Article name | Cedar Leaf Oil |
INCI | THUJA OCCIDENTALIS LEAF OIL |
Cas No. | 8007-20-3/90131-58-1 |
EINECS No. | 290-370-1 |
Country of origin | Canada |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cassia olie Chinees
Cassia olie Chinees
Article name | Cassia Oil China |
INCI | Cinnamomum cassia oil |
Cas No. | 84961-46-6 / 8007-80-5 |
EINECS No. | 284-635-0 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cananga olie
Cananga olie
Article name | Cananga oil |
INCI | CANANGA ODORATA FLOWER OIL |
Cas No. | 93686-30-7/68606-83-7 |
EINECS No. | 297-681-1 |
Country of origin | Indonesia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cajaput olie rect. extra
Cajaput olie rect. extra
Article name | Cajaput oil rect. extra |
INCI | MELALEUCA LEUCADENDRON LEAF OIL |
Cas No. | 8008-98-8 / 85480-37-1 |
EINECS No. | 287-316-4 |
Country of origin | Vietnam |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cajaput olie
Cajaput olie
Article name | Cajeput Oil |
INCI | MELALEUCA LEUCADENDRON CAJAPUTI OIL |
Cas No. | 8008-98-8 / 85480-37-1 |
EINECS No. | 287-316-4 |
Country of origin | Indonesia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Cade olie rectified
Cade olie rectified
Article name | Cade Oil rectified |
INCI | JUNIPERUS OXYCEDRUS FRUIT OIL |
Cas No. | 8013-10-3 / 90046-02-9 |
EINECS No. | 289-969-0 |
Country of origin | Spain |
Product group | Essential oil |
Production method | Steam destillation and further rectification |
Application | COSMETICS |
Cade olie FG
Cade olie FG
Article name | Cade Oil FG |
Cas No. | 90046-02-9 / 8013-10-3 |
EINECS No. | 288-969-0 |
INCI | JUNIPERUS OXYCEDRUS TAR |
Product group | Essential oil |
Production method | Steam distillation |
Application | FOOD |
Cade olie
Cade olie
Article name | Cade Oil |
INCI | JUNIPERUS OXYCEDRUS TAR |
Cas No. | 8013-10-3 / 90046-02-9 |
EINECS No. | 289-969-0 |
Country of origin | France |
Product group | Essential oil |
Production method | Steam distillation |
Application | TECHNICAL |
D
Dille olie
Dille olie
Article name | Dillweed oil |
INCI | ANETHUM GRAVEOLENS HERB OIL |
Cas No. | 90028-03-8 / 8007-75-5 |
EINECS No. | 289-790-8 |
Country of origin | Moldova |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
E
Eucalyptus olie citriodora
Eucalyptus olie citriodora
Article name | Eucalyptus oil citriodora |
INCI | EUCALYPTUS CITRIODORA OIL |
Cas No. | 85203-56-1 |
EINECS No. | 286-249-8 |
Country of origin | Brazil/paraguay |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + TECHNICAL |
Eucalyptus olie BIO-cert.
Eucalyptus olie BIO-cert.
Article name | Eucalyptus oil organic cert. |
INCI | EUCALYPTUS GLOBULUS OIL |
Cas No. | 84625-32-1 |
EINECS No. | 283-406-2 |
Country of origin | Spain |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Organic certified no. | NL-BIO-01 |
Eucalyptus olie Australisch
Eucalyptus olie Australisch
Article name | Eucalyptus oil Australia |
INCI | EUCALYPTUS GLOBULUS LEAF OIL |
Cas No. | 84625-32-1 |
EINECS No. | 283-406-2 |
Country of origin | Australia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Eucalyptus olie 80/85 (GMP+ FSA-geborgd)
Eucalyptus olie 80/85 (GMP+ FSA-geborgd)
Article name | Eucalyptus oil 80/85 (GMP+ FSA-assured) |
INCI | EUCALYPTUS GLOBULUS OIL |
Cas No. | 84625-32-1 |
EINECS No. | 283-406-2 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | GMP+ |
Eucalyptus olie 80/85
Eucalyptus olie 80/85
Article name | Eucalyptus oil 80/85 |
INCI | EUCALYPTUS GLOBULUS LEAF OIL |
Cas No. | 84625-32-1 |
EINECS No. | 283-406-2 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
EOM Lavandin-Lavendel
EOM Lavandin-Lavendel
Article name | EOM Lavandin-Lavender |
Country of origin | The Netherlands |
Product group | Essential Oil Mixture |
Production method | Mixture |
Application | COSMETICS |
Elemi olie
Elemi olie
Article name | Elemi olie nat. |
INCI | CANARIUM LUZONICUM GUM OIL |
Cas No. | 9000-75-3 / 8023-89-0 |
EINECS No. | 232-577-2 |
Country of origin | France |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Eikenmos Absolue
Eikenmos Absolue
Article name | Oak Moss Absolue |
INCI | EVERNIA PRUNASTRI |
Cas No. | 9000-50-4 / 90028-68-5 |
EINECS No. | 289-861-3 |
Country of origin | France |
Product group | Essential oil |
Production method | Extraction |
Application | COSMETICS |
F
Frangipani Absolue
Frangipani Absolue
Article name | Frangipani Absolue |
INCI | PLUMERIA ALBA FLOWER EXTRACT |
Cas No. | 94350-02-4 |
EINECS No. | 305-220-3 |
Country of origin | India |
Product group | Essential oil |
Production method | Extraction |
Application | COSMETICS |
G
Guaiac Wood oil
Guaiac Wood oil
Article name | Guaiac Wood oil |
INCI | Guaiac Wood Oil |
Cas No. | 89958-10-1 / 8016-23-7 |
EINECS No. | 289-632-8 |
Country of origin | Paraguay |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Grapefruit olie
Grapefruit olie
Article name | Grapefruit Oil |
INCI | CITRUS PARADISI PEEL OIL |
Cas No. | 90045-43-5/8016-20-4 |
EINECS No. | 289-904-6 |
Country of origin | Italy |
Product group | Essential oil |
Production method | Pressing |
Application | COSMETICS + FOOD |
Geranium olie Madagascar
Geranium olie
Geranium olie
Article name | Geranium Oil |
INCI | PELARGONIUM GRAVEOLENS FLOWER OIL |
Cas No. | 90082-51-2 / 8000-46-2 |
EINECS No. | 290-140-0 |
Country of origin | Egypt |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Gember olie Madagascar
Gember olie India
Gember olie India
Article name | Ginger oil India |
Cas No. | 8007-08-7/8469-15-1 |
EINECS No. | 283-634-2 |
INCI | ZINGIBER OFFICINALE OIL |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Gember olie
Gember olie
Article name | Ginger oil |
INCI | Zingiber Officinale Root Oil |
Cas No. | 84696-15-1/8007-08-7 |
EINECS No. | 283-634-2/616-904-9 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
H
Hyssop olie
Hyssop olie
Article name | Ysop Oil (Hysop Oil) |
INCI | HYSSOPUS OFFICINALIS HERB OIL |
Cas No. | 84603-66-7 / 8006-83-5 |
EINECS No. | 283-266-2 |
FEMA | 2591 |
Country of origin | Moldova |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Hop olie
Hop olie
Article name | Hop oil |
INCI | HUMULUS LUPULUS OIL |
Cas No. | 8060-28-4 |
EINECS No. | 232-504-3 |
Country of origin | Germany |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Holy Basil Oil (Tulsi)
Ho olie
Ho olie
Article name | Ho oil |
INCI | CINNAMOMUM CAMPHORA LINALOOLIFERUM WOOD OIL |
Cas No. | 8022-91-1/91745-89-0 |
EINECS No. | 294-760-0 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
J
Jeneverbeshout olie
Jeneverbeshout olie
Article name | Juniper Wood Oil |
INCI | JUNIPERUS COMMUNIS WOOD OIL |
Cas No. | 84603-69-0 / 8002-68-4 |
EINECS No. | 283-268-3 |
Country of origin | Austria |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Jeneverbes olie extra
Jeneverbes olie extra
Article name | Juniperberry Oil extra |
INCI | JUNIPERUS COMMUNIS FRUIT OIL |
Cas No. | 8002-68-4/84603-69-0 |
EINECS No. | 283-268-3 |
Country of origin | Hungary |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Jeneverbes bes olie
Jeneverbes bes olie
Article name | Juniperberry berry-Oil |
INCI | JUNIPERUS COMMUNIS FRUIT OIL |
Cas No. | 8002-68-4 |
EINECS No. | 283-268-3 |
FEMA | 2604 |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Jasmijn absolue
Jasmijn absolue
Article name | Jasmin Absolute |
INCI | JASMINUM GRANDIFLORUM FLOWER EXTRACT |
Cas No. | 84776-64-7 / 8022-96-6 |
EINECS No. | 283-993-5 |
Country of origin | Egypt |
Product group | Essential oil |
Production method | Alcohol extraction from concrete |
Application | COSMETICS + FOOD |
K
Kummel/Karwij olie dopp. rect.
Kummel/Karwij olie dopp. rect.
Article name | Caraway Oil, double rect. |
INCI | CARUM CARVI OIL |
Cas No. | 8000-42-8/85940-31-4 |
EINECS No. | 288-921-6 |
Country of origin | The Netherlands |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kruizemunt olie Chin.
Kruizemunt olie Chin.
Article name | Spearmint Oil |
INCI | MENTHA SPICATA HERB OIL |
Cas No. | 84696-51-5 |
EINECS No. | 294-809-8 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kruidnagel olie BIO-cert.
Kruidnagel olie BIO-cert.
Article name | Clove Oil, organic cert. |
INCI | EUGENIA CARYOPHYLLUS FLOWER OIL |
Cas No. | 84961-50-2 |
EINECS No. | 284-638-7 |
Country of origin | Sri Lanka |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Organic certified no. | NL-BIO-01 |
Kruidnagel olie (GMP+ FSA geborgd)
Kruidnagel olie (GMP+ FSA geborgd)
Article name | Clove Oil (GMP+ FSA assured) |
INCI | Eugenia Caryophyllus Leaf Oil |
Cas No. | 8000-34-8 |
EINECS No. | 284-638-7 |
CoE | 188 |
Country of origin | Indonesia |
Product group | Essential oil |
Production method | Steam destilation, fractionated destilation |
Application | GMP+ |
Kruidnagel olie
Kruidnagel olie
Article name | Clove Oil |
INCI | Eugenia Caryophyllus Leaf Oil |
Cas No. | 8000-34-8 |
EINECS No. | 284-638-7 |
Country of origin | Indonesia |
Product group | Essential oil |
Production method | Steam destillation and further rectification |
Application | COSMETICS + FOOD |
Kruidnagel (nagel) olie
Kruidnagel (nagel) olie
Article name | Clove bud oil |
INCI | Eugenia Caryophyllus Bud Oil |
Cas No. | 84961-50-2 |
EINECS No. | 284-638-7 |
Country of origin | Sri Lanka |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Koriander olie
Koriander olie
Article name | Coriander Oil |
INCI | Coriandrum Sativum Seed Oil |
Cas No. | 8008-52-4/84775-50-8 |
EINECS No. | 283-880-0 |
Country of origin | Russia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Komijn olie
Komijn olie
Article name | Cumin Seed Oil |
INCI | CUMINUM CYMINUM SEED OIL |
Cas No. | 8014-13-9/84775-51-9 |
EINECS No. | 283-881-6 |
Country of origin | Egypt |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kattekruid olie
Kattekruid olie
Article name | CATNIP OIL |
INCI | Nepata Cataria Extract |
Cas No. | 8023-84-5 |
Country of origin | Canada |
Product group | Essential oil |
Production method | Extraction |
Application | COSMETICS + FOOD |
Kaneelschors olie
Kaneelschors olie
Article name | Cinnamon Bark Oil |
INCI | CINNAMOMUM ZEYLANICUM BARK OIL |
Cas No. | 8015-91-6 / 84649-98-9 |
EINECS No. | 283-479-0 |
Country of origin | Germany |
Product group | Essential oil |
Production method | Steam destillation and further rectification |
Application | COSMETICS + FOOD |
Kaneelblad olie
Kaneelblad olie
Article name | Cinnamon Leaf Oil |
INCI | CINNAMOMUM ZEYLANICUM LEAF OIL |
Cas No. | 84649-98-9 / 8015-91-6 |
EINECS No. | 283-479-0 |
Country of origin | Sri Lanka |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kamille olie Rooms (Anthemis Nobilis)
Kamille olie Rooms (Anthemis Nobilis)
Article name | Chamomile oil (Anthemis Nobilis) |
INCI | ANTHEMIS NOBILIS OIL |
Cas No. | 84649-86-5 / 8015-92-7 |
EINECS No. | 283-467-5 |
Country of origin | Eu |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kamille olie marokkaans blank
Kamille olie marokkaans blank
Article name | Chamomile oil wild/clear |
INCI | ORMENSIS MULTICAULIS OIL |
Cas No. | 92202-02-3/68916-68-7 |
EINECS No. | 296-034-0 |
Country of origin | Morocco |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kamille olie blauw
Kamille olie blauw
Article name | Chamomile Oil blue |
INCI | CHAMOMILLA RECUTITA FLOWER OIL |
Cas No. | 8002-66-2 |
EINECS No. | 296-034-0 |
Country of origin | Egypt |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Kamfer olie rect. licht (GMP+ FSA geborgd)
Kamfer olie rect. licht (GMP+ FSA geborgd)
Article name | Camphor Oil rect. light (GMP+ FSA assured) |
INCI | Camphor Oil |
Cas No. | 8008-51-3 |
EINECS No. | 295-980-1 |
CoE | 130 |
Product group | Essential oil |
Production method | Steam destillation and further rectification |
Application | GMP+ |
Kamfer olie rect. licht
Kamfer olie rect. licht
Article name | Camphor Oil rect. light |
INCI | CINNAMOMUM CAMPHORA WOOD OIL |
Cas No. | 8008-51-3 / 92201-50-8 |
EINECS No. | - / 295-980-1 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam destilation, fractionated destilation |
Application | COSMETICS |
Kamfer olie rect. licht
Kamfer olie rect. licht
Article name | Camphor Oil rect. light |
INCI | CINNAMOMUM CAMPHORA WOOD OIL |
Cas No. | 8008-51-3 / 92201-50-8 |
EINECS No. | - / 295-980-1 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam destilation, fractionated destilation |
Application | COSMETICS + FOOD |
Kalmoes olie India
Kalmoes olie India
Article name | Calamus Oil India |
INCI | Acorus Calamus Root Oil |
Cas No. | 84775-39-3 / 8015-79-0 |
EINECS No. | 283-869-0 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
L
Lotusbloem olie mengsel
Litsea Cubeba olie
Litsea Cubeba olie
Article name | Litsea Cubeba oil |
INCI | LITSEA CUBEBA FRUIT OIL |
Cas No. | 68855-99-2 / 90063-59-5 |
EINECS No. | 290-018-7 |
Country of origin | China |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Limette olie
Limette olie
Article name | Lime Oil |
INCI | CITRUS AURANTIFOLIA (PEEL) OIL |
Cas No. | 90063-52-8 |
EINECS No. | 290-010-3 |
Country of origin | Mexico/brazil/peru |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Lime olie
Lime olie
Article name | Lime Oil |
INCI | Citrus Limon Peel Oil |
Cas No. | 84929-31-7/8008-56-8 |
EINECS No. | 284-515-8 |
Product group | Essential oil |
Production method | Pressing |
Application | FOOD |
Lemongrass olie India
Lemongrass olie India
Article name | LEMONGRASS OIL INDIA |
INCI | Cymbopogon Flexuosus Oil |
Cas No. | 91844-92-7 |
EINECS No. | 289-752-0 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Lemongrass olie BIO-cert.
Lemongrass olie BIO-cert.
Article name | Lemongrass oil, organic cert. |
INCI | CYMBOPOGON FLEXUOSUS HERB OIL |
Cas No. | 91844-92-7 / 8007-02-1 |
EINECS No. | 295-161-9 |
Country of origin | India |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Organic certified no. | NL-BIO-01 |
Lavendel olie, Bulgarije BIO-cert
Lavendel olie, Bulgarije BIO-cert
Article name | Lavender oil, Bulgaria organic-cert |
INCI | LAVANDULA ANGUSTIFOLIA HERB OIL |
Cas No. | 90063-37-9 |
EINECS No. | 289-995-2 |
Country of origin | Bulgaria |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Organic certified no. | NL-BIO-01 |
Lavendel olie
Lavendel olie
Article name | Lavender oil |
INCI | LAVANDULA ANGUSTIFOLIA OIL |
Cas No. | 90063-37-9 |
EINECS No. | 283-994-0 |
Country of origin | Bulgaria |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Lavandin olie BIO-cert.
Lavandin olie BIO-cert.
Article name | Lavandin oil organic-cert |
INCI | Lavandula Hybrida Oil |
Cas No. | 91772-69-9 / 8022-15-9 |
EINECS No. | 294-470-6 |
Country of origin | France |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Organic certified no. | NL-BIO-01 |
Lavandin olie Abrialis
Lavandin olie Abrialis
Article name | Lavandin Oil Abrialis |
INCI | LAVANDULA HYBRIDA ABRIAL HERB OIL |
Cas No. | 91722-69-9 |
EINECS No. | 294-470-6 |
Country of origin | Spain |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS |
Laurierblad olie
Laurierblad olie
Article name | Laurel leaf oil |
INCI | LAURUS NOBILIS OIL |
Cas No. | 8002-41-3 / 84603-73-6 |
EINECS No. | 283-272-5 |
Country of origin | Turkey |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
M
Myrrhae olie
Myrrhae olie
Article name | Myrrhae oil |
INCI | COMMIPHORA MYRRHA OIL |
Cas No. | 84929-26-0/8016-37-3 |
EINECS No. | 284-510-0 |
Country of origin | Somalia |
Product group | Essential oil |
Production method | Steam distillation |
Application | COSMETICS + FOOD |
Melissa indikum olie
Melissa indikum olie
Article name | Melissa indicum oil |
INCI | Cymbopogon winterianus herb oil |
Cas No. | 91771-61-8 |
